DHTMLX Touch documentation

Toolbar Usage Example

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN"
	"http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">
<html>
	<head>
		<link rel="stylesheet" href="../../../codebase/touchui.css" type="text/css" media="screen" charset="utf-8">
		<script src="../../../codebase/touchui.js" type="text/javascript" charset="utf-8"></script>
	</head>
	<body>
		<script type="text/javascript" charset="utf-8">
 
dhx.ui({// creates a view and a toolbar in it
		rows:[{
                view:"toolbar", type:"MainBar", data:[								
						{type:"label", label: 'Backpackr', align:"left"},
						{type:"image", src: '../../../codebase/imgs/toolbar/beta.png', align:"left"},
						{type:"image", src: '../../../codebase/imgs/toolbar/plus.png' },
						{type:"image", src: '../../../codebase/imgs/toolbar/refresh.png' },
						{type:"image", src: '../../../codebase/imgs/toolbar/find.png' },
						{type:"image", src: '../../../codebase/imgs/toolbar/recycle_bin.png' },
						{type:"image", src: '../../../codebase/imgs/toolbar/touch.png' },
						{type:"image", src: '../../../codebase/imgs/toolbar/full_screen.png' },    
						{type:"image", src: '../../../codebase/imgs/toolbar/multi.png' }, 
						{type:"image", src: '../../../codebase/imgs/toolbar/save.png' }, 
						{type:"button", label: 'Settings', align:"right" },
						{type:"button", label: 'Upload GSP track', align:"right" },
						{type:"button", label: 'Help', align:"right" }]
		}]
});
 
		</script>
	</body>
</html>